Current housing demand and Lets information. Published every quarter.
Demand by bedroom need and banding as of 2 April 2025
| Bedrooms(s) | Band 1A | Band 1B | Band 2A | Band 2B | Band 3 | Total |
|---|
| 1 Bed | 624 | 508 | 2837 | 819 | 8197 | 12985 |
| 2 Bed | 499 | 203 | 2634 | 364 | 2428 | 6128 |
| 3 Bed | 413 | 402 | 5229 | 323 | 1323 | 7691 |
| 4 Bed | 209 | 100 | 1068 | 58 | 86 | 1521 |
| 5+ Bed | 18 | 15 | 99 | 9 | 3 | 144 |
| Total demand | 1763 | 1228 | 11867 | 1573 | 12038 | 28469 |
| Total lets 1 April 2024 to 31 March 2025 | 206 | 493 | 528 | 1 | 52 | 1280 |
Home let from 1 April to 31 March 2025
| Bedroom size | Band 1A | Band 1B | Band 2A | Band 2B | Band 3 | Total |
|---|
| Bedsit (0) | 1 | 18 | 29 | 0 | 2 | 50 |
| 1 Bed | 58 | 308 | 132 | 0 | 44 | 543 |
| 2 Bed | 54 | 71 | 235 | 1 | 5 | 370 |
| 3 Bed | 26 | 73 | 102 | 0 | 1 | 230 |
| 4 Bed | 8 | 19 | 28 | 0 | 0 | 73 |
| 5 Bed | 0 | 3 | 2 | 0 | 0 | 13 |
| 6 Bed | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 Bed | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 206 | 493 | 528 | 1 | 52 | 1280 |
Landlord and property type of homes let
| Landlord | Bungalow | Flat | House | Maisonette | Total |
|---|
| Council | 5 | 346 | 26 | 73 | 450 |
| Registered Social Landlord | 1 | 764 | 8 | 57 | 830 |
| Total | 6 | 1110 | 34 | 130 | 1280 |
Floor level of homes let
| Bedroom(s) | Basement | Ground floor | Floors 1-5 | Floors 6-10 | Floors 11-15 | Floors 16+ | Total |
|---|
| Studio | 1 | 17 | 30 | 1 | 0 | 1 | 50 |
| 1 Bed | 2 | 109 | 305 | 83 | 21 | 23 | 543 |
| 2 Bed | 0 | 67 | 231 | 54 | 9 | 9 | 370 |
| 3 Bed | 0 | 35 | 138 | 37 | 6 | 14 | 230 |
| 4 Bed | 0 | 18 | 29 | 14 | 4 | 8 | 73 |
| 5 Bed | 0 | 8 | 5 | 0 | 0 | 0 | 13 |
| 6 Bed | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 255 | 738 | 189 | 40 | 55 | 1280 |
Average waiting time in years by banding and bedrooms rehoused to (based on actual lets for the year 1 April 2024 to 31 March 2025 period
| Bedrooms rehoused to | Bedsit | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5+ Bed |
|---|
| Band 1 | 3 | 3 | 5 | 7 | 9 | 9 |
| Band 2 | 5 | 6 | 7 | 12 | 14 | 11 |
| Band 3 | 8 | 5 | - | No lets | No lets | No lets |