Current housing demand and Lets information. Published every quarter.
Demand by bedroom need and banding as of 31 March 2026
| Bedrooms(s) | Band 1A | Band 1B | Band 2A | Band 2B | Band 3 | Total |
|---|
| 1 Bed | 664 | 492 | 2,861 | 1,558 | 9,261 | 12,836 |
| 2 Bed | 514 | 168 | 2,809 | 608 | 2,546 | 6,645 |
| 3 Bed | 412 | 388 | 5,514 | 538 | 1,365 | 8,217 |
| 4 Bed | 197 | 112 | 1,064 | 69 | 86 | 1,528 |
| 5+ Bed | 25 | 16 | 92 | 3 | 4 | 140 |
| Total demand | 1,812 | 1,176 | 12,340 | 2,276 | 13,262 | 31,366 |
| Total lets 1 April 2025 to 31 March 2026 | 177 | 416 | 311 | 5 | 35 | 944 |
Homes let from 1 April 2025 to 31 March 2026
| Bedroom size | Band 1A | Band 1B | Band 2A | Band 2B | Band 3 | Total |
|---|
| Bedsit (0) | 0 | 25 | 8 | 0 | 1 | 34 |
| 1 Bed | 42 | 238 | 49 | 5 | 33 | 367 |
| 2 Bed | 52 | 75 | 174 | 0 | 1 | 302 |
| 3 Bed | 56 | 68 | 66 | 0 | 0 | 190 |
| 4 Bed | 26 | 10 | 13 | 0 | 0 | 49 |
| 5 Bed | 1 | 0 | 1 | 0 | 0 | 2 |
| Total | 177 | 416 | 311 | 5 | 35 | 944 |
Landlord and property type of homes let
| Landlord | Bungalow | Flat | House | Maisonette | Total |
|---|
| Council | 2 | 157 | 13 | 74 | 246 |
| Registered Social Landlord | 1 | 615 | 19 | 63 | 698 |
| Total | 3 | 772 | 32 | 137 | 944 |
Floor level of homes let
| Bedroom(s) | Basement | Ground floor | Floors 1-5 | Floors 6-10 | Floors 11-15 | Floors 16+ | Total |
|---|
| Studio | 0 | 14 | 20 | 0 | 0 | 0 | 34 |
| 1 Bed | 2 | 85 | 240 | 27 | 8 | 5 | 367 |
| 2 Bed | 1 | 67 | 200 | 22 | 5 | 7 | 302 |
| 3 Bed | 3 | 55 | 125 | 5 | 2 | 0 | 190 |
| 4 Bed | 0 | 25 | 22 | 2 | 0 | 0 | 49 |
| 5 Bed | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 248 | 607 | 56 | 15 | 12 | 944 |
Average waiting time in years by banding and bedrooms rehoused to (based on actual lets for the year 1 April 2025 to 31 March 2026 period)
| Bedrooms rehoused to | Bedsit | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5+ Bed |
|---|
| Band 1 | 2 | 2 | 2 | 3 | 5 | 2 |
| Band 2 | 5 | 5 | 8 | 13 | 17 | 16 |
| Band 3 | 7 | 4 | 0 | 0 | 0 | 0 |